Particulars | Details |
---|---|
Examination Mode | Computer Based Test (CBT) [will be conducted at select centers in select cities] |
Duration | 3 Hours* |
Number of Subjects (Papers) | 29 |
Sections | General Aptitude (GA) + Candidate’s Selected Subject(s) |
Type of Questions | (a) Multiple Choice Questions (MCQ) (b) Multiple Select Questions (MSQ) and/or (c) Numerical Answer Type (NAT) Questions |
Questions for testing these abilities | (a) Recall (b) Comprehension (c) Application (d) Analysis & Synthesis |
Number of Questions | 10 (GA) + 55 (subject) = 65 Questions |
Distribution of Marks in all Papers EXCEPT papers AR, CY, EY, GG, MA, PH, ST, XH and XL | General Aptitude: 15 Marks + Engineering Mathematics**: 13 Marks + Subject Questions: 72 Marks = Total: 100 Marks (**XE includes Engineering Mathematics section XE-A of 15 Marks) |
Distribution of Marks in papers AR, CY, EY, GG, MA, PH, ST, XH and XL | General Aptitude: 15 Marks + Subject Questions: 85 Marks = Total: 100 Marks |
Marking Scheme | Questions carry 1 mark and 2 marks |
Negative Marking | For a wrong answer chosen in a MCQ, there will be negative marking. For 1-mark MCQ, 1/3 mark will be deducted for a wrong answer. Likewise, For 2-mark MCQ, 2/3 mark will be deducted for a wrong answer. No negative marking for Incorrect answer(s) to MSQ or NAT question. |
Paper Code | General Aptitude (GA) Marks | Subject Marks | Total Marks | Total Time (Minutes) |
---|---|---|---|---|
AE, AG, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF | 15 | 85 | 100 | 180 |
AR [Part A + Part B1 or B2 (B1: Architecture or B2: Planning)] B1 or B2 can be selected during Exam. |
15 | 60 + 25 | 100 | 180 |
GE [Part A + Part B1 or B2 (B1 - Surveying and Mapping or B2 -Image Processing and Analysis)] B1 or B2 can be selected during the Exam. | 15 | 55 + 30 | 100 | 180 |
GG [Part A + Part B] (Section 1: Geology or Section 2: Geophysics) |
15 | 25 + 60 | 100 | 180 |
XE (Section A + Any TWO Sections) Sections can be selected during Exam. |
15 | 15 + (2 x 35) | 100 | 180 |
XH (Section B1 + Any ONE Section) | 15 | 25 + 60 | 100 | 180 |
XL (Section P + Any TWO Sections) Sections can be selected during Exam. |
15 | 25 + (2 x 30) | 100 | 180 |
*PwD candidates with benchmark disability are eligible for the compensatory time of 20 minutes per hour. Thus, they will get one hour extra for a three hours examination.
Quick
Links